Where do you want to go?
Where do you want to go?
Your departure
Your destination
Your departure
Your destination

Line: 03 Hogueras: Ciudad de Asis - Colonia Requena

header_stop_view_down line.lines-buton

Línea 3 HOGUERAS

Vigente desde el 17 al 24 de Junio

 

Accesibilidad

Guía de transporte Hogueras 2026

Lectura Fácil Lenguaje Signos Audio Hogueras 2022

LABORABLE

SÁBADO

CIUDAD DE ASÍS

COLONIA REQUENA

CIUDAD DE ASÍS

COLONIA REQUENA

6:00 6:00 7:00 7:00
6:10 6:10 7:16 7:20
6:23 6:20 7:34 7:38
6:37 6:30 7:42 7:47
6:50 6:39 7:50 7:56
6:58 6:47 7:59 8:05
7:06 6:55 8:08 8:14
7:13 7:03 8:17 8:24
7:21 7:11 8:27 8:34
7:30 7:19 8:36 8:43
7:39 7:27 8:46 8:52
7:48 7:35 8:56 9:01
7:57 7:43 9:06 9:11
8:06 7:51 9:16 9:21
8:15 7:59 9:26 9:31
8:23 8:07 9:36 9:42
8:31 8:16 9:46 9:52
8:39 8:25 9:57 10:03
8:47 8:34 10:08 10:13
8:55 8:43 10:18 10:24
9:04 8:52 10:29 10:34
9:13 9:01 10:40 10:45
9:23 9:10 10:51 10:56
9:33 9:19 11:02 11:07
9:43 9:27 11:13 11:18
9:53 9:36 11:23 11:29
10:02 9:44 11:33 11:40
10:11 9:53 11:44 11:51
10:20 10:03 11:55 12:01
10:29 10:13 12:06 12:11
10:38 10:23 12:17 12:21
10:46 10:33 12:27 12:32
10:54 10:43 12:38 12:43
11:03 10:52 12:48 12:54
11:12 11:01 12:59 13:05
11:21 11:10 13:09 13:15
11:30 11:18 13:20 13:26
11:39 11:26 13:31 13:36
11:48 11:35 13:42 13:47
11:57 11:44 13:53 13:57
12:07 11:54 14:03 14:08
12:16 12:04 14:14 14:19
12:25 12:14 14:25 14:30
12:34 12:23 14:35 14:40
12:44 12:32 14:45 14:50
12:54 12:41 14:55 15:00
13:04 12:50 15:05 15:10
13:13 12:58 15:15 15:20
13:22 13:06 15:26 15:30
13:31 13:15 15:36 15:40
13:40 13:24 15:46 15:50
13:48 13:34 15:56 16:00
13:56 13:44 16:05 16:10
14:05 13:54 16:14 16:20
14:14 14:03 16:23 16:30
14:24 14:12 16:33 16:39
14:34 14:21 16:43 16:48
14:44 14:30 16:53 16:58
14:52 14:38 17:04 17:08
14:59 14:46 17:15 17:18
15:09 14:55 17:25 17:29
15:18 15:04 17:35 17:40
15:26 15:13 17:45 17:51
15:34 15:22 17:55 18:01
15:42 15:31 18:05 18:11
15:50 15:40 18:16 18:21
15:59 15:49 18:27 18:31
16:08 15:57 18:38 18:41
16:17 16:05 18:49 18:51
16:26 16:13 18:59 19:02
16:35 16:21 19:09 19:13
16:43 16:29 19:18 19:24
16:51 16:37 19:28 19:34
16:59 16:46 19:38 19:44
17:07 16:55 19:48 19:53
17:15 17:04 19:58 20:02
17:24 17:13 20:08 20:11
17:33 17:21 20:19 20:21
17:42 17:30 20:28 20:30
17:51 17:39 20:37 20:39
18:00 17:47 20:45 20:48
18:09 17:56 20:53 20:57
18:18 18:04 21:01 21:06
18:27 18:12 21:10 21:15
18:35 18:21 21:20 21:24
18:43 18:30 21:30 21:33
18:52 18:39 21:40 21:42
19:00 18:48 21:50 21:50
19:08 18:57 22:00 22:10
19:17 19:06 22:15 22:30
19:26 19:15 22:30
19:35 19:23
19:44 19:31
19:53 19:39
20:01 19:47
20:09 19:55
20:16 20:04
20:23 20:13
20:31 20:21
20:38 20:29
20:46 20:37
20:55 20:45
21:03 20:55
21:12 21:06
21:26 21:19
21:40 21:31
21:50 21:42
22:12 21:52
22:30 22:12
22:30