Where do you want to go?
Where do you want to go?
Your departure
Your destination
Your departure
Your destination

Line: 10: RAMBLA - VIA PARQUE (C.C. VISTAHERMOSA)

header_stop_view_down line.lines-buton

LABORABLE

SÁBADO

FESTIVO

RAMBLA

C.C.

VISTAHERMOSA

RAMBLA

C.C.

VISTAHERMOSA

RAMBLA

C.C.

VISTAHERMOSA

6:30 6:30 7:00 7:00 7:00 7:28
6:56 6:57 7:24 7:28 7:26 7:54
7:24 7:23 7:40 7:54 7:54 8:24
7:37 7:37 7:59 8:10 8:22 8:54
7:50 7:51 8:19 8:30 8:52 9:25
8:04 8:04 8:38 8:51 9:23 9:56
8:18 8:17 8:58 9:10 9:54 10:28
8:31 8:31 9:20 9:31 10:25 10:59
8:46 8:45 9:39 9:54 10:57 11:31
9:00 8:59 10:01 10:14 11:28 12:02
9:14 9:14 10:24 10:35 12:00 12:34
9:28 9:29 10:44 10:59 12:31 13:05
9:43 9:43 11:05 11:18 13:03 13:37
9:58 9:57 11:29 11:39 13:34 14:08
10:12 10:12 11:49 12:03 14:06 14:39
10:27 10:28 12:11 12:22 14:37 15:09
10:42 10:42 12:33 12:45 15:07 15:39
10:58 10:57 12:54 13:07 15:36 16:08
11:13 11:12 13:16 13:28 16:05 16:38
11:28 11:28 13:37 13:50 16:35 17:06
11:43 11:43 13:58 14:11 17:05 17:36
11:59 11:58 14:20 14:32 17:34 18:05
12:14 12:13 14:41 14:54 18:03 18:35
12:29 12:29 15:02 15:15 18:32 19:04
12:44 12:44 15:24 15:36 19:02 19:34
13:00 12:59 15:45 15:58 19:31 20:03
13:15 13:14 16:06 16:19 20:01 20:33
13:30 13:29 16:28 16:41 20:30 21:02
13:45 13:44 16:49 17:02 21:00 21:32
14:00 13:59 17:11 17:24 21:30 22:01
14:15 14:14 17:32 17:46 21:59 22:30
14:29 14:29 17:55 18:07 22:30
14:43 14:43 18:16 18:28
14:58 14:58 18:37 18:50
15:13 15:13 18:58 19:11
15:27 15:28 19:20 19:32
15:42 15:42 19:41 19:54
15:57 15:56 20:03 20:15
16:12 16:11 20:25 20:37
16:26 16:26 20:44 20:59
16:41 16:41 21:05 21:18
16:56 16:55 21:27 21:36
17:11 17:10 21:46 22:03
17:25 17:25 22:03 22:30
17:40 17:40 22:30
17:55 17:54
18:10 18:09
18:25 18:24
18:41 18:39
18:56 18:54
19:11 19:10
19:26 19:25
19:41 19:40
19:57 19:55
20:11 20:10
20:25 20:25
20:40 20:39
20:55 20:53
21:08 21:08
21:22 21:22
21:36 21:36
21:57 21:57
22:30 22:30